Around 350 programs resonate with and harmonize the source of pain at a quantum level.
Find the “instrument” best suited to your purpose here.
A stream of negative electrons structures intracellular water and normalizes the piezoelectric current in the fascia.
Symmetric pulse waves from 15 to 10,000 Hz tune pain signals at a quantum level.
The entry point to QPA® (Quasi-Particle Accelerator) technology: an ultra-light handheld unit weighing about 95 g. A general-purpose model that pares the feature set down to pure program projection, light enough to carry anywhere.
ASIAS's flagship, carrying the patented waveform. Technology patented in 5 countries, housed in a 6.8 kg trunk case, with 11 carefully selected programs storable in the unit itself. A versatile machine with “two faces” — moving between the clinic and house calls.
ASIAS's top-of-the-line stationary model, the centerpiece of a room. It packs specifications equal to the AC5100 into a substantial 9.2 kg body, condensing technology patented in 5 countries and 11 program memories. A commanding machine that supports professional practice as the core equipment of a clinic or salon.
About 95 g — a general-purpose model that condenses roughly 350 programs into a body lighter than a smartphone.
Symmetric pulse waves at an output frequency of 15–10,000 Hz resonate with and harmonize the source of pain at a quantum level.
The latest model, designed as a “precision tuning instrument” you can carry anywhere.
*Uses a lithium-ion battery. Shipped under UN3481 and permitted for air transport.
| Product name | Super Doctor® AC6000 |
|---|---|
| Medical device certification No. | 303AGBZX00016000 |
| Generic name | Low-frequency therapy device |
| Device classification | Designated controlled medical device (Class II), specified maintenance management |
| Rating / power consumption | AC 100 V, 50/60 Hz, 10 VA |
| External dimensions | approx. 70 mm × 15 mm × 134 mm (excluding protrusions) |
| Weight | approx. 95 g |
| Protection class | Class I, Type BF |
| Output frequency | 15 Hz – 10,000 Hz |
| Shipping category | Contains a lithium-ion battery (UN3481); air transport permitted |
| Output waveform | Symmetric pulse wave, pulse width · 15 Hz – 10,000 Hz |
| Unit output time | 3 minutes at the same frequency |
| Max. output current (RMS) | 50 mAp or less (500 Ω load) |
| Max. output voltage (peak) | 25 Vp ±15% (at 500 Ω load) |
| Warranty period | 1 year |
| Accessories | Pad-integrated lead cords: 2 sets (medium), 1 set (small); adhesive gel: 4 sets (medium), 2 sets (small); AC adapter ×1; instruction manual (warranty card) |
If you are unsure which product to choose, feel free to reach out first.
AI Consultation ✦*Some specifications may change without notice due to product improvements. Actual colors may differ slightly.
A trunk-case type that is easy to carry — the current flagship model. Its roughly 6.8 kg body carries around 350 programs. Its strengths are the versatility to be used both in the clinic and on house calls, and a high 70 Vpp output. Trusted technology patented in five countries — Japan, the United States, Europe, China, and South Korea.
| Product name | Depth Pulse AC5100 |
|---|---|
| Medical device certification No. | 230ADBZX00035000 |
| Generic name | Low-frequency therapy device |
| Device classification | Designated controlled medical device (Class II) |
| Power consumption | 22 VA or less |
| External dimensions | approx. 329 mm × 424 mm × 148 mm |
| Weight | approx. 6.8 kg |
| Rated voltage | AC 100 V, 50/60 Hz |
| Protection class | Class I, Type BF |
| Number of output channels | 2 circuits (2ch) |
| Output frequency | 15 – 10,000 Hz |
| Output waveform | Symmetric pulse wave. Pulse width: · at 1,000 Hz or below, 100 µs ±10%; · above 1,000 Hz, 50% duty |
| Unit output time | 3 minutes at the same frequency |
| Max. output current (RMS) | 50 mA or less (500 Ω load) |
| Max. output voltage (peak) | 70 Vpp ±15% (at 500 Ω load) |
| Warranty period | 1 year |
| Patents | Patented in Japan, the United States, Europe, China, South Korea, and elsewhere |
| Accessories | Lead cords ×2, Y-splitter cords ×2, pads (1 set of 2 in each size), adhesive gel in each size, power cord ×1, remote control, instruction manual (warranty card) |
*Some specifications may change without notice due to product improvements.
A professional flagship to install in a clinic or salon. Its 9.2 kg presence lends the room a sense of trust, and its high 70 Vpp output reaches deep-seated pain. A specialist model that carries output specifications equal to the AC5100, optimized for a stationary design.
| Product name | Depth Pulse AC5000 |
|---|---|
| Medical device certification No. | 230ADBZX00035000 |
| Generic name | Low-frequency therapy device |
| Device classification | Designated controlled medical device (Class II) |
| Power consumption | 22 VA or less |
| External dimensions | approx. 325 mm × 205 mm × 350 mm |
| Weight | approx. 9.2 kg |
| Rated voltage | AC 100 V, 50/60 Hz |
| Protection class | Class I, Type BF |
| Number of output channels | 2 circuits (2ch) |
| Output frequency | 15 – 10,000 Hz |
| Output waveform | Symmetric pulse wave. Pulse width: · at 1,000 Hz or below, 100 µs ±10%; · above 1,000 Hz, 50% duty |
| Unit output time | 3 minutes at the same frequency |
| Max. output current (RMS) | 50 mA or less (500 Ω load) |
| Max. output voltage (peak) | 70 Vpp ±15% (at 500 Ω load) |
| Warranty period | 1 year |
| Patents | Patented in Japan, the United States, Europe, China, South Korea, and elsewhere |
| Accessories | Lead cords ×2, Y-splitter cords ×2, pads (1 set of 2 in each size), adhesive gel in each size, power cord ×1, remote control, instruction manual (warranty card) |
Feel free to ask about introducing a device at your facility or about a paid demo-unit loan.
Inquiry / introduction consultation*Some specifications may change without notice due to product improvements.
Use this table to find the one that fits your purpose and setting.
| Spec |
Portable model
Super Doctor® AC6000Portable · rechargeable |
FLAGSHIP TRUNK
Depth Pulse® AC5100patents in 5 countries |
FLAGSHIP DESKTOP
Depth Pulse® AC5000patents in 5 countries |
|---|---|---|---|
| Type | Handheld | Trunk case | Stationary |
| Weight | approx. 95 g | approx. 6.8 kg | approx. 9.2 kg |
| QPA® | ✦ included | ✦ included | ✦ included |
| Programs | approx. 350 | approx. 350 | approx. 350 |
| Output channels | 2ch | 2ch | 2ch |
| Output frequency | 15–10,000 Hz | 15–10,000 Hz | 15–10,000 Hz |
| Max. output voltage | 25 Vp | 70 Vpp | 70 Vpp |
| Power consumption | 10 VA | 22 VA or less | 22 VA or less |
| Patents | — | 5 countries | 5 countries |
| Remote control | — | ✦ included | ✦ included |
| Device classification | Class II, specified maintenance | Class II, specified maintenance | Class II, specified maintenance |
| Recommended use | House calls, travel, personal | House calls, travel, clinic | Clinic, salon |
Sales have ended, but we keep this archive for the people who still use them today.
If you are considering moving to a current model, feel free to contact us. We continue to support existing users.
| Model | ASIAS low-frequency therapy device, ASIAS AH3000 series |
|---|---|
| Power consumption | 30 W |
| External dimensions | W × D × H: approx. 444 mm × 145 mm × 263 mm |
| Weight | approx. 4.5 kg |
| Supply voltage | AC 100 V, 50/60 Hz |
| Protection class | Class I, Type BF |
| Output frequency | 1 – 10,000 Hz |
If you use the AH3000 or AH4000 series, please consider moving to the current AC6000, AC5100, or AC5000.
| Model | ASIAS low-frequency therapy device, ASIAS AH4000 (Super Doctor®) |
|---|---|
| Power consumption | 3.4 W |
| External dimensions | W × D × H: approx. 85 mm × 12 mm × 142 mm |
| Weight | approx. 100 g |
| Supply voltage | AC 100 V, 50/60 Hz |
| Protection class | Class I, Type BF |
| Output frequency | 1 – 10,000 Hz |